Log Home Floor Plans
At Avalon Log Homes we understand that having the right floor plan is a must for you. That is why we have our own in house design team. This means that we are able to provide you with a fully customized floor plan that is exactly to your specifications. We are able to take a floor plan from any source, fine tune it to your needs and wishes to be the log home, log cabin, handcrafted, or timber frame home of your dreams. We can take a conventionally framed home and design it into a log home or vice versa to suite you needs. At the end of the design process we will produce working blue prints for you.
We also offer Gravitas, Inc. designs custom homes from high mountain to desert properties. The Gravitas team will provide innovative design, creative solutions, with attention to your needs. Their homes highlight simplicity of materials, the graceful path of the sun, the comfort of the occupants, and their movement in and through the spaces.
Click below to view more details about any floor plan. We have them in four sections: Standard, Gravitas, Custom, and Custom Traditional. Any of these plans can be designed either as a log home or as a conventionally stick-built home.
Standard Log Home Plans
| Square Feet | Name | Rendering |
|---|---|---|
| 760 | Heath Ridge | |
| 768 | Peekskill | |
| 960 | Nester | |
| 1019 | White Pine | |
| 1035 | Vista Garage-Suite | |
| 1064 | Birchwood | |
| 1086 | Mountain Top | |
| 1182 | Alpine | |
| 1246 | Cedar Crest | |
| 1362 | Lariat | |
| 1424 | Willowcreek | |
| 1443 | Snowflake | |
| 1499 | Deertrail | |
| 1629 | Las Alturas | |
| 1704 | Aspen | |
| 1711 | Clear Creek | |
| 1756 | Pinehurst | |
| 1826 | Oak Crest | |
| 1851 | Saddlehorn | |
| 1917 | Mesa Garage-Suite | |
| 2114 | Rio Verde | |
| 2119 | Meadow View | |
| 2124 | Montana | |
| 2137 | Ridge Crest | |
| 2155 | Edgewood | |
| 2280 | Springdale | |
| 2421 | Maplewood | |
| 2620 | Elk Ridge | |
| 2638 | Eagles Nest | |
| 2757 | Cimmeron | |
| 2758 | Timber Line | |
| 2780 | Spurcross Log Home | |
| 3068 | Pinewood | |
| 4025 | River Birch | |
| 4401 | Fall Creek | |
| 5068 | Tiburon |
GravitasTM Plans
| Square Feet | Name | Rendering |
|---|---|---|
| 402 | ADU Garage Suite | |
| 459 | The Shasta | |
| 693 | The Metolius | |
| 811 | The Dechutes | |
| 939 | The Sabine | |
| 1021 | The Oswego | |
| 1173 | Eagle Ridge | |
| 1216 | The Malheur | |
| 1243 | The Cache B | |
| 1274 | The Winooski | |
| 1305 | The Quinn | |
| 1427 | The Willow | |
| 1648 | The Greylin | |
| 1720 | The Clearwater | |
| 1784 | The Merced | |
| 1832 | The Afton | |
| 2066 | The Bruneau | |
| 2112 | The Mackenzie | |
| 2126 | The Seton | |
| 2144 | The North Fork | |
| 2306 | The Fraser | |
| 2390 | The Ashley | |
| 2410 | The Whitefish | |
| 2411 | The Gunnison | |
| 2411 | The Gunnison B | |
| 2559 | The Roanoke | |
| 2559 | The Dearborn | |
| 2620 | Ranch Suites | |
| 2775 | The Carson | |
| 2869 | The Redstone | |
| 2988 | The Tioga | |
| 3114 | The Santee | |
| 3130 | The Sages | |
| 3133 | The Rockway Duplex | |
| 3200 | The Lamar | |
| 3280 | Sierra La Rama | |
| 3556 | The Stillwater | |
| 3760 | The Madison | |
| 3831 | Park City | |
| 3991 | The Long Valley | |
| 3992 | The Ventura | |
| 4244 | The Salinas | |
| 4443 | The Yakima | |
| 4514 | The Escalante | |
| 5324 | The St. Francis Log Chapel | |
| 5604 | The Rivanna | |
| 5627 | The Seneca | |
| 7185 | The Bear Creek |
Custom Log Home Plans
Traditional Custom Home Plans
Custom, conventionally stick-built plans that can be designed either log or stick-built to fit your needs.
| Square Feet | Name | Rendering |
|---|---|---|
| 1304 | Albany | |
| 1530 | Bitteroot | |
| 1584 | Andover | |
| 1586 | Parkstone | |
| 1696 | Elkhorn | |
| 1700 | Grey | |
| 1700 | Amhurst | |
| 1800 | Alderwood | |
| 1800 | Arborgate | |
| 1804 | Armitage | |
| 1861 | Ashcrest | |
| 1932 | Ashford | |
| 1997 | Ambrose | |
| 1997 | Parkwood | |
| 2000 | Birchriver | |
| 2005 | Waverly | |
| 2025 | Austin | |
| 2033 | Claremont | |
| 2059 | Bayhill | |
| 2077 | Briarwood II | |
| 2135 | Castlepines | |
| 2150 | Camfield | |
| 2193 | Brookhaven | |
| 2213 | Coventry | |
| 2300 | Edenbridge | |
| 2308 | Edgebrook | |
| 2321 | Edgewater | |
| 2370 | Glenview | |
| 2454 | Greythorne | |
| 2501 | Hearthstone | |
| 2557 | Grove Park | |
| 2684 | Larkhaven | |
| 2700 | Havenbrook | |
| 2705 | Juniper | |
| 2800 | Saxony | |
| 2820 | Larkspur | |
| 2836 | Larkspur II | |
| 2878 | Stonewall | |
| 2905 | Ashwood | |
| 2928 | Meadowbrook | |
| 2984 | Millbrook | |
| 3000 | Oakmont | |
| 3100 | Winterbrook | |
| 3192 | Cresthill | |
| 3392 | Winterbirch |